| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21159525 | Single Family Property | 5 | 3.50 | 4737 | |
| 6 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21166675 | Single Family Property | 4 | 3.50 | 4566 | |
| 7 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21167055 | Single Family Property | 4 | 2.50 | 4253 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21160948 | Single Family Property | 4 | 2.50 | 2369 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21164054 | Single Family Property | 3 | 2.00 | 2093 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21134694 | Single Family Property | 3 | 2.00 | 2185 | |
| 8 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21170141 | Single Family Property | 3 | 2.50 | 1644 | |
| 4 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21161733 | Single Family Property | 3 | 2.00 | 1698 | |
| 1 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21147692 | Single Family Property | 5 | 3.00 | 2032 | |
